Utilizing NanoStrike Technology, Novaerus devices have been shown to safely and effectively reduce viruses, bacteria, mould spores, VOCs, and particulate matter in dozens of independent laboratory tests.
In case studies and clinical trials, our products have been demonstrated to reduce infections and improve wellbeing in real-world settings.
Name | Reduc. | Model |
---|---|---|
SARS-CoV-2 | 99.75% | NV400 |
SARS-CoV-2 | 99.997% | NV1050 |
MS2 Bacteriophage, SARS-CoV-2, RSV, Influenza A, Norovirus surrogate | 99.99% | NV1050 |
Human parainfluenza type 3 (HPIV3), Measles surrogate | 99.87% | NV1050 |
Influenza A | 99.9% | NV1050 |
Phi X 174, Hepatitis B23, Hepatitis C23, HIV2 surrogate | 98.8% | NV1050 |
MS2 Bacteriophage, SARS-CoV-2 surrogate | 99.9995% | NV400 |
MS2 Bacteriophage, SARS-CoV-2 surrogate | 99.99% | NV800 |
MS2 Bacteriophage, Norovirus surrogate | 99.99% | NV800 |
MS2 Bacteriophage, Influenza A surrogate | 99.99% | NV800 |
MS2 Bacteriophage, SARS-CoV-2 surrogate | 99.991% | NV200 |
Name | Reduc. | Model |
---|---|---|
Bacillus globigii endospores, Anthrax surrogate | 99.99% | NV1050 |
Clostridicum difficile spores | 99.9% | NV1050 |
Micrococcus luteus | 99.2% | NV1050 |
Mycobacterium smegmatis, Tuberculosis surrogate | 97% | NV1050 |
Staphylococcus epidermidis, MRSA surrogate | 99.94% | NV1050 |
Staphylococcus epidermidis | 99.9% | NV1050 |
Bacillus globigii endospores, Anthrax surrogate | 99.9969% | NV400 |
Micrococcus luteus | 97.7% | NV400 |
Staphylococcus epidermidis, MRSA surrogate | 99.99% | NV400 |
MRSA | 99.99% | NV800 |
Bacillus subtilis | 86.63% | NV800 |
Acinetobacter species | 0 growth | NV200 |
Enterobacter cloacae | 99.99% | NV 1050 |
Salmonella enterica | 99.99% | NV 1050 |
Listeria innocua | 99.99% | NV 1050 |
Name | Reduc. | Model |
---|---|---|
Aspergillus niger | 99.99% | NV1050 |
Aspergillus niger | 99.10% | NV800 |
Name | Reduc. | Model |
---|---|---|
Nitrogen Dioxide | 99.49% | NV1050 |
Formaldehyde | 99.68% | NV1050 |
Toluene | 99% | NV1050 |
Get news and updates about Novaerus and indoor air quality.